| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 802005 | 50mi 73ch | 53m | 1 | 09 Jun 2023 Taunton to Newton Abbot | 09 Jun 2023 Taunton to Newton Abbot |
| 802009 | 33mi 34ch | 32m | 1 | 14 Mar 2022 Bristol Parkway to Cardiff Central | 14 Mar 2022 Bristol Parkway to Cardiff Central |
| 802016 | 16mi 11ch | 25m | 1 | 11 Dec 2023 Bristol Temple Meads to Worle | 11 Dec 2023 Bristol Temple Meads to Worle |
| 802017 | 50mi 73ch | 53m | 1 | 09 Jun 2023 Taunton to Newton Abbot | 09 Jun 2023 Taunton to Newton Abbot |
| 802020 | 52mi 03ch | 1h 6m | 1 | 24 Jan 2024 Plymouth to Exeter St Davids | 24 Jan 2024 Plymouth to Exeter St Davids |
| 802102 | 255mi 64ch | 3h 30m | 2 | 12 Nov 2022 Bristol Temple Meads to London Paddington | 25 Jan 2024 Exeter St Davids to Reading |
| 802106 | 189mi 42ch | 2h 41m | 1 | 17 Jan 2023 Plymouth to Reading | 17 Jan 2023 Plymouth to Reading |
| 802109 | 54mi 01ch | 1h 1m | 2 | 14 Sep 2023 Bridgwater to Worle | 01 Apr 2024 Reading to London Paddington |
| 802110 | 52mi 03ch | 1h | 1 | 25 Jan 2024 Plymouth to Exeter St Davids | 25 Jan 2024 Plymouth to Exeter St Davids |
| 802112 | 142mi 68ch | 4h 7m | 2 | 10 Jun 2023 Newton Abbot to Newquay | 10 Jun 2023 Newquay to Plymouth |
| 802113 | 78mi 16ch | 1h 35m | 2 | 24 Jan 2024 Penzance to Par | 21 Jul 2025 Bristol Parkway to Cardiff Central |
| 802209 | 44mi 10ch | 34m | 1 | 03 Oct 2023 York to Darlington | 03 Oct 2023 York to Darlington |
| 802216 | 44mi 10ch | 36m | 1 | 03 Oct 2023 Darlington to York | 03 Oct 2023 Darlington to York |
| 802218 | 53mi 78ch | 1h 5m | 1 | 28 May 2025 Manchester Victoria to Leeds | 28 May 2025 Manchester Victoria to Leeds |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.