| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 730001 | 16mi 36ch | 39m | 2 | 15 Mar 2025 Birmingham International to Birmingham New Street | 18 Jul 2025 Birmingham New Street to Birmingham International |
| 730012 | 7mi 73ch | 20m | 1 | 29 Mar 2025 Birmingham New Street to Longbridge | 29 Mar 2025 Birmingham New Street to Longbridge |
| 730015 | 8mi 18ch | 17m | 1 | 16 Mar 2025 Birmingham International to Birmingham New Street | 16 Mar 2025 Birmingham International to Birmingham New Street |
| 730021 | 8mi 18ch | 16m | 1 | 19 Jul 2025 Birmingham International to Birmingham New Street | 19 Jul 2025 Birmingham International to Birmingham New Street |
| 730039 | 8mi 18ch | 16m | 1 | 19 Jul 2025 Birmingham International to Birmingham New Street | 19 Jul 2025 Birmingham International to Birmingham New Street |
| 730045 | 7mi 73ch | 20m | 1 | 29 Mar 2025 Birmingham New Street to Longbridge | 29 Mar 2025 Birmingham New Street to Longbridge |
| 730212 | 28mi 15ch | 35m | 1 | 12 Aug 2025 Stafford to Birmingham New Street | 12 Aug 2025 Stafford to Birmingham New Street |
| 730215 | 28mi 15ch | 43m | 1 | 05 Sep 2025 Stafford to Birmingham New Street | 05 Sep 2025 Stafford to Birmingham New Street |
| 730224 | 28mi 15ch | 35m | 1 | 05 Nov 2025 Birmingham New Street to Stafford | 05 Nov 2025 Birmingham New Street to Stafford |
| 730228 | 28mi 15ch | 41m | 1 | 04 Nov 2025 Stafford to Birmingham New Street | 04 Nov 2025 Stafford to Birmingham New Street |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.